Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 92 |
28K | 11 |
42K | 14 |
10K Challenge | 1 |
28K Challenge | 0 |
42K Challenge | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
386 | Cheryl Adams | 10K | Female | 52 | Cabot | AR |
397 | Nathan Adams | 10K | Male | 37 | Bismarck | AR |
396 | Tara Adams | 10K | Female | 35 | Bismarck | AR |
210 | Philip Adkins | 10K | Male | 37 | Benton | AR |
230 | Holly Anderson | 10K | Female | 45 | Rogers | AR |
387 | Stephanie Baker | 10K | Female | 40 | Benton | AR |
575 | Dawn Beckley | 10K | Female | 50 | Cabot | AR |
217 | Kimber Bennett | 10K | Female | 32 | Texarkana | TX |
391 | John Bishop | 10K | Male | 41 | Conway | AR |
276 | Jamie Bowers | 10K | Female | 42 | Hot Springs National Park | AR |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.