Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 92 |
28K | 11 |
42K | 14 |
10K Challenge | 1 |
28K Challenge | 0 |
42K Challenge | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
235 | Kristen Brandon | 10K | Female | 39 | Arkadelphia | AR |
579 | Judy Buck | 10K | Female | 70 | Glenwood | AR |
393 | Max Campbell | 10K | Male | 31 | Hot Springs National Park | AR |
124 | Stephen Campbell | 28K | Male | 51 | Hot Springs National Park | AR |
378 | Clayton Clevinger | 10K | Male | 30 | Vilonia | AR |
13 | Christy Correa | 28K | Female | 46 | Memphis | TN |
390 | Anne D'Achille | 10K | Female | 33 | Little Rock | AR |
389 | E. D'Achille | 10K | Male | 7 | Little Rock | AR |
574 | Adam DAchille | 10K | Male | 36 | Little Rock | AR |
127 | Tobias Daniel | 42K | Male | 42 | Linden | TX |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.