Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 92 |
28K | 11 |
42K | 14 |
10K Challenge | 1 |
28K Challenge | 0 |
42K Challenge | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
384 | Drew Davis | 10K | Male | 26 | Benton | AR |
370 | Tim Ellis | 10K | Male | 49 | Hot Springs National Park | AR |
120 | James Engel | 42K | Male | 68 | Wakefield | MI |
279 | Chad Everett | 10K | Male | 51 | Maumelle | AR |
278 | Fiona Everett | 10K | Female | 13 | Maumelle | AR |
277 | Massey Everett | 10K | Female | 15 | Maumelle | AR |
7 | Patti Finley | 28K | Female | 54 | Texarkana | TX |
280 | Stephanie Fowler | 10K | Female | 43 | Arkadelphia | AR |
215 | Edward Garrett | 10K | Male | 50 | New Boston | TX |
214 | Lane Garrett | 10K | Male | 19 | New Boston | TX |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.